<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nhds</title>
	<atom:link href="http://nickhancock.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickhancock.com</link>
	<description>nick hancock design studio</description>
	<lastBuildDate>Fri, 21 Dec 2012 12:49:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seasons Greetings!</title>
		<link>http://nickhancock.com/2012/12/seasons-greetings/</link>
		<comments>http://nickhancock.com/2012/12/seasons-greetings/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 12:45:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nickhancock.com/2012/12/seasons-greetings/</guid>
		<description><![CDATA[Seasons Greetings from the Nick Hancock Design Studio Team!  The image features our latest design for a luxury 5 bedroom poolhouse in the Hamptons, with added Christmas bling!  Best wishes for 2013!]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://nickhancock.com/2012/12/seasons-greetings/snow-hamptons/" rel="attachment wp-att-1251"><img class="alignright size-full wp-image-1251" title="SNOW-HAMPTONS" src="http://nickhancock.com/wp-content/uploads/2012/12/SNOW-HAMPTONS.gif" alt="" width="1000" height="441" /></a></p>
<p style="text-align: left;">Seasons Greetings from the Nick Hancock Design Studio Team!  The image features our latest design for a luxury 5 bedroom poolhouse in the Hamptons, with added Christmas bling!  Best wishes for 2013!</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2012/12/seasons-greetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocks away</title>
		<link>http://nickhancock.com/2011/12/chocks-away/</link>
		<comments>http://nickhancock.com/2011/12/chocks-away/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:58:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Current projects]]></category>
		<category><![CDATA[Special projects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[Nick Hancock]]></category>
		<category><![CDATA[Nick Hancock Design Studio]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Spitfire]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=1098</guid>
		<description><![CDATA[Over the past few months, Nick Hancock Design Studio and our amazing team has been working in close consultation with Southampton Council to prepare and lodge the planning application for the Spitfire Monument. Getting the official go-ahead for a national monument is a very daunting process. We have worked in consultation with local ecologists, historians, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1131" href="http://nickhancock.com/2011/12/chocks-away/spitfire-planning-image-web1/"><img class="alignright size-large wp-image-1131" title="Spitfire planning image - web1" src="http://nickhancock.com/wp-content/uploads/2011/12/Spitfire-planning-image-web1-950x839.jpg" alt="" width="650" height="573" /></a>Over the past few months, Nick Hancock Design Studio and our amazing team has been working in close consultation with Southampton Council to prepare and lodge the planning application for the <a href="http://nickhancock.com/portfolio/spitfire-monument/">Spitfire Monument</a>.</p>
<p>Getting the official go-ahead for a national monument is a very daunting process. We have worked in consultation with local ecologists, historians, the Solent Sky Museum, RAF Hendon, the Civil Aviation Authority, British Ports and others.</p>
<p>However, thanks to a passionate and talented team and the advice of the council&#8217;s planning and conservation team, we are delighted to announce that we have achieved planning permission.</p>
<p>Our team comprises <a href="www.burohappold.com/">Buro Happold</a> engineers, <a href="www.quantem.co.uk/">Quantem</a> quantity surveyors, <a href="www.speirsandmajor.com/">Speirs &amp; Major</a> lighting consultants, and <a href="www.amv-cgi.com/">Alex Morris Visualisation</a>, who created the image you can see here.</p>
<p>We are grateful for the enthusiasm and efforts of the Spitfire Tribute Foundation and Southampton councillor John Hannides, who has given this project such support.</p>
<p>We cannot wait to progress to the next stage of this project and see the Spitfire really start to take flight.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2011/12/chocks-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New things</title>
		<link>http://nickhancock.com/2011/09/new-things/</link>
		<comments>http://nickhancock.com/2011/09/new-things/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 22:04:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Current projects]]></category>
		<category><![CDATA[Special projects]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=1027</guid>
		<description><![CDATA[Click image above to see more We&#8217;ve updated the portfolio section of the site, putting up recent projects and adding new images of existing projects. There&#8217;s the Eco Park project we worked on earlier this summer in South Africa, the Ocean House lobby refit, and a study we carried out for a retrofit project in [...]]]></description>
			<content:encoded><![CDATA[[[Show as slideshow]]
<p><span style="color: #1e90ff;"><strong>Click image above to see more</strong></span><br />
We&#8217;ve updated the portfolio section of the site, putting up recent projects and adding new images of existing projects.</p>
<p>There&#8217;s the <a href="http://nickhancock.com/eco-park/" target="_blank">Eco Park</a> project we worked on earlier this summer in South Africa, the <a href="http://nickhancock.com/2011/09/ocean-house/" target="_blank">Ocean House</a> lobby refit, and a<br />
study we carried out for a retrofit project in <a href="http://nickhancock.com/derry-street/" target="_blank">Derry Street</a>, London.</p>
<p>We&#8217;ve added new images to the <a href="http://nickhancock.com/portfolio/flying-bridge/" target="_blank">Flying Bridge</a>, <a href="http://nickhancock.com/portfolio/philippi-grandstand/" target="_blank">Philippi Grandstand</a>, and <a href="http://nickhancock.com/portfolio/kings-cross-gasholder/" target="_blank">Kings Cross Gasholder</a> projects.</p>
<p>There are some really exciting projects in the pipeline, so watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2011/09/new-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nick speaks at RIBA</title>
		<link>http://nickhancock.com/2011/09/nick-speaks-at-riba/</link>
		<comments>http://nickhancock.com/2011/09/nick-speaks-at-riba/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:43:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=998</guid>
		<description><![CDATA[Nick has been invited to speak at the RIBA&#8217;s Guerrilla Tactics conference, a two-day event for small architectural practices taking place on November 9-10. He&#8217;ll be speaking at the &#8216;Eggs in One Basket&#8217; session on November 10, alongside Julian Harrap of Julian Harrap Architects, and Cressida Toon of Sonnemann Toon Architects. The event is on [...]]]></description>
			<content:encoded><![CDATA[<p>Nick has been invited to speak at the RIBA&#8217;s Guerrilla Tactics conference, a two-day event for small architectural practices taking place on November 9-10.</p>
<p>He&#8217;ll be speaking at the &#8216;Eggs in One Basket&#8217; session on November 10, alongside Julian Harrap of Julian Harrap Architects, and Cressida Toon of Sonnemann Toon Architects. The event is on how small businesses like us have had to specialise to survive over the past few years.</p>
<p>It&#8217;s no secret that the recession has made life extremely difficult for architectural practices, especially small ones, and the past couple of years have changed the way we work completely. It&#8217;s been hard work but we have learned a lot from it that we wouldn&#8217;t have learned in times of plenty. We&#8217;re looking forward to sharing our experience and hearing about others&#8217;.</p>
<p>Nick will be speaking about projects like the <a href="http://nickhancock.com/portfolio/flying-bridge/" target="_blank">Flying Bridge</a>, the <a href="http://nickhancock.com/portfolio/spitfire-monument/" target="_blank">Spitfire monument</a>, the <a href="http://nickhancock.com/portfolio/philippi-grandstand/" target="_blank">Philippi Grandstand</a>, and others.</p>
<p><a href="http://www.architecture.com/WhatsOn/Conferences/RIBAConferences2011/GuerrillaTactics/GuerrillaTactics2011.aspx" target="_blank">Find out more about the Guerrilla Tactics conference here</a>.</p>
<p>We hope to see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2011/09/nick-speaks-at-riba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean House</title>
		<link>http://nickhancock.com/2011/09/ocean-house/</link>
		<comments>http://nickhancock.com/2011/09/ocean-house/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 18:19:30 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=981</guid>
		<description><![CDATA[In the past couple of months, we&#8217;ve finished work on the Ocean House reception lobby, at the DHL headquarters in Bracknell, Berkshire. Nick Hancock Design Studio was commissioned by Stanhope plc to transform the dilapidated reception lobby of this office building into a sleek and welcoming space, as part of a project for the Bracknell [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-985" href="http://nickhancock.com/2011/09/ocean-house/dsc05262-cropped/"><img class="alignright size-full wp-image-985" title="DSC05262 cropped" src="http://nickhancock.com/wp-content/uploads/2011/09/DSC05262-cropped.jpg" alt="" width="651" height="351" /></a><br />
In the past couple of months, we&#8217;ve finished work on the Ocean House reception lobby, at the DHL headquarters in Bracknell, Berkshire.</p>
<p>Nick Hancock Design Studio was commissioned by Stanhope plc to transform the dilapidated reception lobby of this office building into a sleek and welcoming space, as part of a project for the Bracknell Regeneration Partnership.</p>
<p>Working with Fisk Interiors, we created this bright and striking space, comprising a reception area, seating space, a lift lobby, disabled toilets, and &#8216;backstage&#8217; areas such as the post room, kitchen, luggage store and staff kitchen and bathroom.</p>
<p>We installed a combination of limestone and soap-finished douglas fir Denison flooring, a custom-made reception desk, and an illuminated glass feature wall.</p>
<p>More pictures will follow&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2011/09/ocean-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitfire Monument</title>
		<link>http://nickhancock.com/2010/11/test-action/</link>
		<comments>http://nickhancock.com/2010/11/test-action/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 00:00:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Special projects]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=438</guid>
		<description><![CDATA[We&#8217;re delighted to have won the nationwide competition, organised by the Spitfire Tribute Foundation, to design a memorial to the Spitfire for Southampton&#8217;s Trafalgar Dock. You can read all about our design here. The organisers called for a structure that would pay tribute to RJ Mitchell, the aviation genius who designed the Spitfire. It&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-656" href="http://nickhancock.com/2010/11/test-action/monument-comparison/"><img class="alignright size-full wp-image-656" title="monument comparison" src="http://nickhancock.com/wp-content/uploads/2010/09/monument-comparison.jpg" alt="" width="650" height="401" /></a><br />
We&#8217;re delighted to have won the nationwide competition, organised by the Spitfire Tribute Foundation, to design a memorial to the Spitfire for Southampton&#8217;s Trafalgar Dock.</p>
<p><a href="../?page_id=617">You can read all about our design here.</a><br />
The organisers called for a structure that would pay tribute to RJ Mitchell, the aviation genius who designed the Spitfire. It&#8217;s not often that you get to design something honouring another designer, and that&#8217;s what the project became for us.</p>
<p>We also discovered that Southampton and the Spitfire were intricately linked: in 1940, the Supermarine Factory where the Spitfire was built was bombed, and production of the Spitfire was distributed to 28 small factories and workshops &#8211; some little more than garages.</p>
<p>All this makes the Spitfire an impressive feat of design and engineering ingenuity. At the base of our design is a viewing platform, shaped like an RAF roundel, which has a map of Southampton showing where all these micro factories were. The roundel also has the insignias of the 31 other forces that flew the Spitfire. On the base of the mast itself is a tribute to RJ Mitchell, his design team, and the test pilots who had one the most dangerous jobs of all.</p>
<p>We&#8217;ve been lucky enough to work with some pretty ingenious people ourselves on this project: Fergus McCormick of Buro Happold defined and developed the structural solution and Bruce Patterson of Quantem has meticulously worked through both the program and costs. We would also like to thank Jacek Grabowski for the wonderful render.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2010/11/test-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitfire Monument 2</title>
		<link>http://nickhancock.com/2010/11/spitfire-monument-2/</link>
		<comments>http://nickhancock.com/2010/11/spitfire-monument-2/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 23:59:09 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Current projects]]></category>
		<category><![CDATA[Special projects]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=716</guid>
		<description><![CDATA[A couple more pictures of our winning entry to the Spitfire Memorial design competition in Southampton: Click here to read about the project.]]></description>
			<content:encoded><![CDATA[<p>A couple more pictures of our winning entry to the Spitfire Memorial design competition in Southampton:</p>
<p><a href="http://nickhancock.com/portfolio/spitfire-monument/">Click here to read about the project.</a></p>
<p><a rel="attachment wp-att-726" href="http://nickhancock.com/2010/11/spitfire-monument-2/sketch-perspective-psd/"><img class="aligncenter size-full wp-image-726" title="sketch perspective.psd" src="http://nickhancock.com/wp-content/uploads/2010/11/masterplan-sketch-950.jpg" alt="" width="950" height="470" /></a><a rel="attachment wp-att-727" href="http://nickhancock.com/2010/11/spitfire-monument-2/silver-section-950/"><img class="aligncenter size-full wp-image-727" title="silver section - 950" src="http://nickhancock.com/wp-content/uploads/2010/11/silver-section-950.jpg" alt="" width="950" height="470" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2010/11/spitfire-monument-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Energy Forum</title>
		<link>http://nickhancock.com/2010/11/european-future-energy-forum/</link>
		<comments>http://nickhancock.com/2010/11/european-future-energy-forum/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 00:27:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=674</guid>
		<description><![CDATA[We&#8217;ve just finished displaying a couple of our favourite projects, the Flying Bridge and the Beeches at the European Future Energy Forum at the ExCel Centre in London. We were invited to participate in their sustainable buildings showcase and we were happy to oblige. Unfortunately we didn&#8217;t see Boris (he gave a speech), but it [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just finished displaying a couple of our favourite projects, the <a href="http://nickhancock.com/?page_id=62">Flying Bridge</a> and the <a href="http://nickhancock.com/?page_id=425">Beeches</a> at the <strong>European Future Energy Forum</strong> at the ExCel Centre in London. We were invited to participate in their sustainable buildings showcase and we were happy to oblige.</p>
<p><a rel="attachment wp-att-675" href="http://nickhancock.com/2010/11/european-future-energy-forum/flying-bridge-950/"><img class="aligncenter size-full wp-image-675" title="flying bridge - 950" src="http://nickhancock.com/wp-content/uploads/2010/11/flying-bridge-950.jpg" alt="" width="950" height="470" /></a></p>
<p><a rel="attachment wp-att-676" href="http://nickhancock.com/2010/11/european-future-energy-forum/beeches-1-950/"><img class="aligncenter size-full wp-image-676" title="beeches 1- 950" src="http://nickhancock.com/wp-content/uploads/2010/11/beeches-1-950.jpg" alt="" width="950" height="471" /></a></p>
<p>Unfortunately we didn&#8217;t see Boris (he gave a speech), but it was interesting to see all sorts of new systems that will be hopefully coming our way in the next few years.</p>
<p>We particularly liked Samsung&#8217;s energy-efficient building, which monitors electricity prices and stores up energy when prices are low, minimising costs. It also has an array of energy-generating gadgets, and surplus energy can be sold back to the grid.</p>
<p>It was our first event of this kind and we&#8217;re looking forward to the next one.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2010/11/european-future-energy-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Housing</title>
		<link>http://nickhancock.com/2010/10/modular-housing/</link>
		<comments>http://nickhancock.com/2010/10/modular-housing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 01:25:38 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Current projects]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=709</guid>
		<description><![CDATA[Together with our colleagues Blue Arc Australia, we&#8217;re developing a modular housing system. At the moment we&#8217;re aiming to meet the demand for contemporary mid-range homes in Australia, but we&#8217;re getting really interested in the potential of modular systems like this here in the UK. There is an acute shortfall of decent quality affordable housing [...]]]></description>
			<content:encoded><![CDATA[<p>Together with our colleagues Blue Arc Australia, we&#8217;re developing a modular housing system.</p>
<p><a rel="attachment wp-att-710" href="http://nickhancock.com/2010/10/modular-housing/australia-house-950/"><img class="aligncenter size-full wp-image-710" title="australia house - 950" src="http://nickhancock.com/wp-content/uploads/2010/11/australia-house-950.jpg" alt="" width="950" height="470" /></a></p>
<p>At the moment we&#8217;re aiming to meet the demand for contemporary mid-range homes in Australia, but we&#8217;re getting really interested in the potential of modular systems like this here in the UK. There is an acute shortfall of decent quality affordable housing in this country. Many homes that are described as &#8216;affordable&#8217; offer a very poor quality of space. We need to change the way in which we think about building, both in terms of planning and construction, to create purpose-built lifetime homes.</p>
<p>One solution lies in modular housing that can be largely assembled off-site. This minimises the amount of time spent building on-site: it is simply clipped together to create a durable, flexible, high-quality home. Homes can be delivered with the kitchens and bathrooms already fitted, the electrical circuits wired, the insulation fitted and the plumbing nearly ready to go. They will be just as efficient to run as they are to build.</p>
<p>Of course, there isn&#8217;t enough space in the UK to build Australian-sized houses like this one, but we have begun exploring how we could improve the standard of affordable housing in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2010/10/modular-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippi Grandstand</title>
		<link>http://nickhancock.com/2010/10/philippi-grandstand/</link>
		<comments>http://nickhancock.com/2010/10/philippi-grandstand/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 00:49:53 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickhancock.com/?p=696</guid>
		<description><![CDATA[The FIFA World Cup in South Africa is over and like the tournament, the Philippi Grandstand in Cape Town that we consulted on for Designscape, has been a real success. Read about Philippi Grandstand here. Philippi Soccer Stadium was primarily used as a training ground by the Italian team during the tournament, and also as [...]]]></description>
			<content:encoded><![CDATA[<p>The FIFA World Cup in South Africa is over and like the tournament, the Philippi Grandstand in Cape Town that we consulted on for Designscape, has been a real success.</p>
<p><a href="http://nickhancock.com/portfolio/philippi-grandstand/">Read about Philippi Grandstand here.</a></p>
<p><a rel="attachment wp-att-700" href="http://nickhancock.com/2010/10/philippi-grandstand/phillipi-2-950/"><img class="aligncenter size-full wp-image-700" title="phillipi 2 - 950" src="http://nickhancock.com/wp-content/uploads/2010/10/phillipi-2-950.jpg" alt="" width="949" height="470" /></a></p>
<p><a href="http://nickhancock.com/2010/10/philippi-grandstand/phillipi-950/" rel="attachment wp-att-777"><img src="http://nickhancock.com/wp-content/uploads/2010/10/phillipi-950.jpg" alt="" title="phillipi - 950" width="950" height="470" class="aligncenter size-full wp-image-777" /></a></p>
<p>Philippi Soccer Stadium was primarily used as a training ground by the Italian team during the tournament, and also as a fan park where people could watch the games. We helped to design the additional 1,500 seat grandstand, which features a media gallery and commentary box.</p>
<p>The grandstand was part of a long-term development plan at Philippi Soccer Stadium and we&#8217;ll be following it closely. Working intercontinentally with Designscape was a really interesting experience and we&#8217;re really happy with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickhancock.com/2010/10/philippi-grandstand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
